NUMBERS
Números Ordinales (Ordinals)
Número | Inglés / English | Español / Spanish |
---|---|---|
1st | primero | |
2nd | segundo | |
3rd | tercero | |
4th | cuarto | |
5th | quinto | |
6th | sexto | |
7th | séptimo | |
8th | octavo | |
9th | noveno | |
10th | décimo | |
11th | eleventh | undécimo |
12th | twelfth | duodécimo |
13th | thirteenth | décimo tercero |
14th | fourteenth | décimo cuarto |
15th | fifteenth | décimo quinto |
16th | sixteenth | décimo sexto |
17th | seventeenth | décimo séptimo |
18th | eighteenth | décimo octavo |
19th | nineteenth | décimo noveno |
20th | twentieth | vigésimo |
21st | twenty-first | vigésimo primero |
22nd | twenty-second | vigésimo segundo |
23rd | twenty-third | vigésimo tercero |
24th | twenty-fourth | vigésimo cuarto |
25th | twenty-fifth | vigésimo quinto |
26th | twenty-sixth | vigésimo sexto |
27th | twenty-seventh | vigésimo séptimo |
28th | twenty-eighth | vigésimo octavo |
29th | twenty-ninth | vigésimo noveno |
30th | thirtieth | trigésimo |
31st | thirty-first | trigésimo primero |
40th | fortieth | cuadragésimo |
50th | fiftieth | quincuagésimo |
60th | sixtieth | sexagésimo |
70th | seventieth | septuagésimo |
80th | eightieth | octogésimo |
90th | ninetieth | nonagésimo |
100th | hundredth | centésimo |
101st | hundred and first | centésimo primero |
102th | hundred and second | centésimo segundo |
1000th | thousandth | milésimo |
1001st | thousand and first | milésimo primero |
1000000th | millionth | millonésimo |
Abreviatura de los números ordinales
El español se coloca simplemente el símbolo de grado después de un número para indicar que el ordinal en lugar de cardinal.
1 ==> 1º
En inglés es un poco más difícil, se añade:
- -st. Si el número acaba en 1 (abreviatura de first). [A excepción que acabe en 11]
- -nd. Si el número acaba en 2 (abreviatura de second) [A excepción que acabe en 12]
- -rd. Si el número acaba en 3 (abreviatura de third) [A excepción que acabe en 13]
- -th. En los demás casos.
Las Fracciones (Fractions)
Para construir las fracciones existen 2 posibilidades o bien se usa los ordinales para el denominador o bien se usa entre el numerador y denominador la palabraover.
Número | Inglés / English | Español / Spanish |
---|---|---|
1/2 | un medio | |
11/2 | uno y medio | |
21/2 | dos y medio | |
1/3 | un tercio | |
3/4 | tres cuartos | |
4/13 | cuatro treceavos | |
3/123 | tres entre ciento veintitrés |
Números decimales (decimals)
En inglés es habitual usar el punto como signo decimal, en cambio en la mayoría de los países de habla española es la coma (en México se utiliza normalmente el punto)
Número | Inglés / English | Español / Spanish |
---|---|---|
0.1 | cero punto uno | |
0.01 | cero punto cero uno | |
0.11 | cero punto once | |
2.4 | dos punto cuatro |
Los Números negativos y positivos
Para expresar un número positivo se usan las palabras plus o positive, en cambio para decir un número negativo se usa minus o negative
(British)
(American)
más dos (o dos negativo)
(American)
más dos (o dos negativo)
(British)
(American)
menos tres (o tres negativo)
(American)
menos tres (o tres negativo)
0 comentarios:
Publicar un comentario